Offering several hundred different lenses, Machine Vision Store likely has the optimal lens for your next project. With C-mount, F-mount, M42, M52, T-mount, V-mount, M12 S-mount, entocentric, telecentric, and macro lenses, we'd like to help. Please contact us if you'd like a recommendation.
In general, start by selecting a camera. Pay particular attention to the size of the camera's pixels. Larger pixels will capture more light, and demand less performance from the lens. And that often lets you use a lower cost lens. Once you know the camera's specifications, it’s not hard to select a lens.
Next, use the width of the area you need to image to choose the general type of lens. Note there is some overlap in the area various lens types can image.
Regardless of the type of lens, our Machine Vision Lens Calculator will help you choose an appropriate model.
You'll need a lens having:
See the topics below for further information.
Optical format indicates the image circle of a lens, or the size of an image sensor measured diagonally. The lens's optical format must be at least as large as your camera sensor's format. If the lens has a smaller format, the image corners will be dark.
A lot of customers buy 2/3" format lenses for cameras that have 1/2" or smaller format sensors. There is usually little to no difference in price between a 1/2" and 2/3" lens, so 2/3" has become the standard. However, 1" and larger format lenses cost substantially more than 2/3".
You may notice that the optical format of image sensors and lenses are often expressed as a fraction of an inch, such as 1/2" or 2/3". Sensor sizes may also be specified as the diagonal measurement of the sensor, in millimeters. On the Machine Vision Store website, we tend to specify both inches and millimeters. For example, the LSKA211's specifications indicate it can be used with sensors up to 2/3", or 11 mm. But 2/3" is 16.93 mm, not 11 mm! What's up with that?
Well, the explanation takes us a ways back into the 20th century. Before there were CCD and CMOS image sensors, there were video camera tubes. Video camera tubes, such as the vidicon tube shown at right, were measured by their outside diameter. A 1" OD tube was said to have an optical format of 1". The portion of the interior of the tube actually sensitive to light was roughly two-thirds the tube's diameter.
Returning to our previous example, the LSKA211 has an optical format of 2/3". Multiply 2/3" by the portion of a vidicon tube that senses light (2/3), and we get roughly 11 mm.
Today's image sensors have little to do with vacuum tubes, yet this old standard still persists. This makes for some rather strange optical formats. Some years ago, sensors having a diagonal of 9 mm were introduced. Falling between 1/2" (8 mm) and 2/3" (11 mm), they were assigned an optical format of 1/1.8. We now have optical formats of 1/1.2, 1/2.5, and 1/2.3. And yet some image sensors don't fall into any of the standard formats. What a mess.
Use the sensor's actual diameter, or the lens's actual image circle, for all calculations. Nearly all lenses are manufactured in Asia or Europe, so the millimeter is the unit of choice.
We think its past time for the old optical formats to be discarded in the recycling bin of history.
Lens mounts define the interface between a camera and a lens. In machine vision, we are typically only concerned about a mechanical interface, as there is no electrical signal passed directly between the camera and lens. When selecting a lens, you'll want to be sure its mount is compatible with your camera's mount.
Mount | Max. Sensor Size | Thread | Flange Back Distance |
---|---|---|---|
C | 24 mm (depending on lens design) | 1-32 UN2A | 17.526 mm |
CS | 11 mm (typical) | 1-32 UN2A | 12.5 mm |
F | 43.3 mm | three-lug bayonet | 46.5 mm (typical) |
M42 | 43 mm | M42x1.0 | 45.5 mm (varies) |
T2 | 43 mm | M42x0.75 | 55 mm (varies) |
M58 | 62.5 mm | M58x0.75 | Varies |
MFT | 21.6 | bayonet | 19.25 mm |
TFL | 27.9 mm | M35x0.75 | 17.526 mm |
TFL-II | 35 mm | M48x0.75 | 17.526 |
With the exception of C, CS, TFL and TFL-II mounts, you should always verify a specific camera's flange back distance, or FBD. (The flange back distance is sometimes called the flange focal distance, or the flange focal length.) It is not at all unusual to encounter industrial cameras that have a standard thread, but a non-standard flange back distance.
What determines how much resolution your lens should have? Usually, it is the camera sensor's pixel size.
We assume you're purchasing a camera having a certain number of pixels because you need that number of pixels. You probably wouldn’t buy a 12 megapixel camera if a 5 megapixel camera would suffice. And you therefore intended to use a lens that will not degrade the image quality produced by the 12 megapixel camera.
For example, maybe you're using a camera to measure the dimensions of a part. Based on the size of the part and the measurement precision required, you determine you need a camera having about 2300 pixels by 1700 pixels. That's roughly 4 megapixels ("MP"). So would we be safe with a 5 MP lens? Not necessarily.
It doesn't matter to the lens how many pixels the camera has. What matters is whether the lens can deliver sufficient contrast to each of the camera’s pixels. The smaller the pixels, the more lens performance is required. If the lens cannot "resolve" to the size of your camera's pixel, then your system will never achieve the accuracy expected. A lens must therefore be selected based on the size of a camera's pixels.
The megapixel rating may be useful in evaluating relative performance between two lenses from the same manufacturer. But, because pixel size can very greatly, it is of no value in comparing lenses from different manufacturers. And it is of no value in determining whether a specific lens is appropriate for a specific camera.
When deciding on lens resolution, it’s also useful to consider:
It seems we all have some natural understanding of "resolution" when it comes to cameras and displays. Camera sensors and LCD monitors are divided into pixels, and one way to evaluate resolution is to count the number of pixels a device has. But lenses are made from glass and don't have pixels. So, in some sense, it seems they should have infinite resolution. Unfortunately, that is not the case.
When it comes to optics, there is no value in discussing resolution without considering contrast. Consider a camera imaging black and white stripes through a lens. The stripes may be radial, as shown at right. Due to lens performance, there will be less contrast between the stripes as the stripes become narrower. There is no way to decide what resolution is evident in this image without specifying a minimum level of contrast required. Resolution and contrast are intrinsically intertwined.
You'll notice the lenses in our catalog specify resolution, without stating contrast. We obtain this information from manufacturers, and it is a simplification based on certain unspecified assumptions. Manufacturers typically indicate resolution at 30% contrast but, since this often is not published, it may be different. The stated resolution is sometimes measured in the center of the field of view, where it is best. Resolution in the image corners will be inferior, sometimes substantially so. The actual image resolution delivered to the image sensor will depend on many other variables, especially the aperture setting. Nonetheless, lens resolution remains a better indication of lens performance than megapixel rating, and is far simpler than analyzing MTF curves.
For more complete information about a lens's performance, look to its Modulation Transfer Function, or "MTF." The MTF graph shows how much contrast a lens delivers at a certain spatial frequency under specified conditions. Here's an example. Note the MTF varies with light wavelength, the aperture setting, location of the lines within the image, and even the direction of the lines (radial or tangential.)
You may notice some lens manufacturers publish a Contrast Transfer Function instead of MTF. CTF is similar to MTF, but uses black and white stripes instead of a sine-wave variation from black to white. CTF is said to assign more favorable results to a lens. Others would argue CTF is more applicable to actual machine vision installations, where edges tend to have sharp contrast.
MTF or CTF curves are available for most lenses in our catalog. If there is not a download link on the item's page, please ask us for a copy.
The following factors control how large an area your camera will image. (Note this topic is not applicable to macro and telecentric lenses.)
Assuming the camera has already been chosen and the working distance has certain constraints, the lens's focal length becomes quite important.
Lenses having focal lengths of 8, 12, 16, 25, 35 and 50 mm are commonly available. We offer lenses having shorter focal lengths, but you'll notice that prices increase rapidly below 8 mm. We also offer some lenses having longer focal lengths, typically used to image objects from greater distances. You probably won't find a lens having the perfect focal length. In this case, it is better to adjust the working distance than to use extensions rings.
Some things to keep in mind when selecting a focal length:
Our Machine Vision Lens Calculator will calculate the necessary focal length for you.
Does your project require imaging objects at different distances from the lens? Or imaging features of the same object that are at different distances? If so, maximizing the lens’s depth of field becomes important.
A lens’s depth of field is the difference between the nearest and the furthest distance that objects will remain sufficiently in focus. For example, if the image is in focus as near as 40 cm and as far as 50 cm distance, then the depth-of-field is said to be 50 - 40 = 10 cm.
A lens’s depth of field is a function of the lens’s f-number, nominal object distance, the acceptable circle-of-confusion (generally, a monochrome camera’s pixel size), and the lens focal length. As the f-number, object distance, and circle of confusion increase, the depth of field also increases. As the lens focal length increases, the depth of field decreases.
You often have little control over the object distance and lens focal length. And in any case, these factors tend to cancel each other out. So how can you increase the depth of field?
Remember that when working to increase the depth of field, light is your friend, and camera resolution is your foe. Work to maximize the one, and minimize the other.
Learn more about how to maximize depth of field.
Improve vision system performance by more precisely focusing your lens. But before focusing, choose an appropriate test target. The target should have high-contrast monochromatic features of a size appropriate for the camera's world resolution. In other words, crisp black and white features that are each a few pixels in size. A classic USAF target often works well. Or, in a pinch, try a business card having a small font.
Place the face of the target on the same plane as the actual object you'll be inspecting. Keep it away from the image center (where focus is usually sharpest) to keep things real.
Most machine vision lenses have a thumb-screw that secures the focus mechanism. Loosen the screw without removing it. Adjust the focus ring back and forth, hunting for the best focus. The optimal focus will reveal the best contrast between the small features on your target.
Secure the thumb-screw finger tight. Check the focus by rotating the target and moving it around the field of view.
Ordered by optical format, then focal length.
Item | Make | Model | Format | Focal Length | Mount | Price |
---|---|---|---|---|---|---|
LSFN340 | Fujinon | 5.70 mm | 1.78 | C-Mount | $ 485 | |
LSER100 | Evetar | 6.00 mm (1/3") | 2.1 | S-Mount M12 | $ 42 | |
LSER101 | Evetar | 6.00 mm (1/3") | 2.1 | S-Mount M12 | $ 45 | |
LSER102 | Evetar | 6.00 mm (1/3") | 2.8 | S-Mount M12 | $ 24 | |
LSER103 | Evetar | 6.00 mm (1/3") | 2.8 | S-Mount M12 | $ 25 | |
LSER104 | Evetar | 6.00 mm (1/3") | 3.6 | S-Mount M12 | $ 16 | |
LSER105 | Evetar | 6.00 mm (1/3") | 3.6 | S-Mount M12 | $ 17 | |
LSER107 | Evetar | 6.00 mm (1/3") | 4.2 | S-Mount M12 | $ 17 | |
LSER106 | Evetar | 6.00 mm (1/3") | 4.2 | S-Mount M12 | $ 16 | |
LSER108 | Evetar | 6.00 mm (1/3") | 6 | S-Mount M12 | $ 15 | |
LSER109 | Evetar | 6.00 mm (1/3") | 6 | S-Mount M12 | $ 16 | |
LSER111 | Evetar | 6.00 mm (1/3") | 8 | S-Mount M12 | $ 17 | |
LSER110 | Evetar | 6.00 mm (1/3") | 8 | S-Mount M12 | $ 16 | |
LSER113 | Evetar | 6.00 mm (1/3") | 12 | S-Mount M12 | $ 17 | |
LSER112 | Evetar | 6.00 mm (1/3") | 12 | S-Mount M12 | $ 14 | |
LSER114 | Evetar | 6.00 mm (1/3") | 16 | S-Mount M12 | $ 16 | |
LSER115 | Evetar | 6.00 mm (1/3") | 16 | S-Mount M12 | $ 17 | |
LSBR200 | Basler | C125-0418-5M | 7.30 mm | 4 | C-Mount | $ 178 |
LSBR201 | Basler | C125-0618-5M | 7.30 mm | 6 | C-Mount | $ 178 |
LSBR202 | Basler | C125-0818-5M | 7.30 mm | 8 | C-Mount | $ 178 |
LSBR203 | Basler | C125-1218-5M | 7.30 mm | 12 | C-Mount | $ 178 |
LSBR204 | Basler | C125-1620-5M | 7.30 mm | 16 | C-Mount | $ 178 |
LSBR205 | Basler | C125-2522-5M | 7.30 mm | 25 | C-Mount | $ 178 |
LSKA200 | Kowa | LM3NC1M | 8.00 mm (1/2") | 3.5 | C-Mount | $ 483 |
LSKA100 | Kowa | LM4NCL | 8.00 mm (1/2") | 3.5 | C-Mount | $ 124 |
LSKA250 | Kowa | LM4NC3 | 8.00 mm (1/2") | 4 | C-Mount | $ 506 |
LSKA202 | Kowa | LM4NCM | 8.00 mm (1/2") | 4.4 | C-Mount | $ 326 |
LSKA101 | Kowa | LM5NCL | 8.00 mm (1/2") | 4.5 | C-Mount | $ 133 |
LSKA251 | Kowa | LM6NC3 | 8.00 mm (1/2") | 6 | C-Mount | $ 405 |
LSKA201 | Kowa | LM6NCM | 8.00 mm (1/2") | 6 | C-Mount | $ 204 |
LSKA102 | Kowa | LM6NCL | 8.00 mm (1/2") | 6 | C-Mount | $ 116 |
LSFN100 | Fujinon | DF6HA-1S | 8.00 mm (1/2") | 6.15 | C-Mount | $ 156 |
LSER204 | Evetar | 8.00 mm (1/2") | 8 | S-Mount M12 | $ 36 | |
LSER205 | Evetar | 8.00 mm (1/2") | 8 | S-Mount M12 | $ 37 | |
LSER207 | Evetar | 8.00 mm (1/2") | 12 | S-Mount M12 | $ 51 | |
LSER206 | Evetar | 8.00 mm (1/2") | 12 | S-Mount M12 | $ 48 | |
LSKA252 | Kowa | LM12NC3 | 8.00 mm (1/2") | 12 | C-Mount | $ 405 |
LSKA103 | Kowa | LM12NCL | 8.00 mm (1/2") | 12 | C-Mount | $ 116 |
LSER208 | Evetar | 8.00 mm (1/2") | 16 | S-Mount M12 | $ 36 | |
LSKA253 | Kowa | LM25NC3 | 8.00 mm (1/2") | 25 | C-Mount | $ 431 |
LSKA254 | Kowa | LM50NC3 | 8.00 mm (1/2") | 50 | C-Mount | $ 603 |
LSFN341 | Fujinon | FE185C086HA-1 | 8.60 mm | 2.68 | C-Mount | $ 485 |
LSOG1900 | Opto Engineering | EL5MP0656 | 8.90 mm (1/1.8") | 6 | C-Mount | call |
LSKA750 | Kowa | LMVZ4411 | 8.93 mm (1/1.8") | 4.4 | C-Mount | $ 292 |
LSKA754 | Kowa | LMZ69M | 11.00 mm (2/3") | - | C-Mount | $ 458 |
LSKA407 | Kowa | LM3JC10M | 11.00 mm (2/3") | 3.7 | C-Mount | call |
LSSR100 | Schneider Optics | CITRINE 21-1001955 | 11.00 mm (2/3") | 4.8 | C-Mount | $ 1,587 |
LSKA210 | Kowa | LM5JC1M | 11.00 mm (2/3") | 5 | C-Mount | $ 451 |
LSKA400 | Kowa | LM5JC10M | 11.00 mm (2/3") | 5 | C-Mount | $ 1,086 |
LSKA110 | Kowa | LM6JC | 11.00 mm (2/3") | 6 | C-Mount | $ 119 |
LSFN300 | Fujinon | HF6XA-5M | 11.00 mm (2/3") | 6.23 | C-Mount | $ 388 |
LSOG1901 | Opto Engineering | EL5MP0856 | 11.00 mm (2/3") | 8 | C-Mount | call |
LSKA111 | Kowa | LM8JC | 11.00 mm (2/3") | 8 | C-Mount | $ 113 |
LSKA211 | Kowa | LM8JCM | 11.00 mm (2/3") | 8 | C-Mount | $ 201 |
LSKA281 | Kowa | LM8JCM-V | 11.00 mm (2/3") | 8 | C-Mount | $ 237 |
LSCR301 | Computar | 11.00 mm (2/3") | 8 | C-Mount | $ 139 | |
LSKA350 | Kowa | LM8JC5MC | 11.00 mm (2/3") | 8 | C-Mount | $ 333 |
LSKA287 | Kowa | LM5JCM-V | 11.00 mm (2/3") | 8 | C-Mount | call |
LSBR210 | Basler | C23-0824-5M | 11.00 mm (2/3") | 8.06 | C-Mount | $ 136 |
LSFN320 | Fujinon | HF818-12M | 11.00 mm (2/3") | 8.2 | C-Mount | $ 609 |
LSSR102 | Schneider Optics | CITRINE 21-1001919 | 11.00 mm (2/3") | 8.2 | C-Mount | $ 1,150 |
LSFN301 | Fujinon | HF8XA-5M | 11.00 mm (2/3") | 8.3 | C-Mount | $ 291 |
LSKA401 | Kowa | LM8JC10M | 11.00 mm (2/3") | 8.5 | C-Mount | $ 963 |
LSFN101 | Fujinon | HF9HA-1S | 11.00 mm (2/3") | 9 | C-Mount | $ 140 |
LSOG1902 | Opto Engineering | EL5MP1256 | 11.00 mm (2/3") | 12 | C-Mount | call |
LSKA402 | Kowa | LM12JC10M | 11.00 mm (2/3") | 12 | C-Mount | $ 878 |
LSKA212 | Kowa | LM12JCM | 11.00 mm (2/3") | 12 | C-Mount | $ 180 |
LSKA112 | Kowa | LM12JC | 11.00 mm (2/3") | 12 | C-Mount | $ 113 |
LSKA351 | Kowa | LM12JC5MC | 11.00 mm (2/3") | 12 | C-Mount | $ 333 |
LSKA282 | Kowa | LM12JCM-V | 11.00 mm (2/3") | 12 | C-Mount | $ 208 |
LSBR211 | Basler | C23-1224-5M | 11.00 mm (2/3") | 12.01 | C-Mount | $ 136 |
LSFN321 | Fujinon | HF1218-12M | 11.00 mm (2/3") | 12.3 | C-Mount | $ 581 |
LSFN302 | Fujinon | HF12XA-5M | 11.00 mm (2/3") | 12.4 | C-Mount | $ 291 |
LSKA300 | Kowa | LM12JC5M2 | 11.00 mm (2/3") | 12.5 | C-Mount | $ 485 |
LSFN312 | Fujinon | HF12.5SA-1 | 11.00 mm (2/3") | 12.5 | C-Mount | $ 284 |
LSSR103 | Schneider Optics | CITRINE 21-1001951 | 11.00 mm (2/3") | 12.7 | C-Mount | $ 1,093 |
LSFN102 | Fujinon | HF12.5HA-1S | 11.00 mm (2/3") | 12.88 | C-Mount | $ 140 |
LSFN303 | Fujinon | HF16XA-5M | 11.00 mm (2/3") | 15.87 | C-Mount | $ 291 |
LSOG1903 | Opto Engineering | EL5MP1656 | 11.00 mm (2/3") | 16 | C-Mount | call |
LSKA352 | Kowa | LM16JC5MC | 11.00 mm (2/3") | 16 | C-Mount | $ 333 |
LSKA283 | Kowa | LM16JCM-V | 11.00 mm (2/3") | 16 | C-Mount | $ 208 |
LSKA403 | Kowa | LM16JC10M | 11.00 mm (2/3") | 16 | C-Mount | $ 846 |
LSKA113 | Kowa | LM16JC | 11.00 mm (2/3") | 16 | C-Mount | $ 113 |
LSKA301 | Kowa | LM16JC5M2 | 11.00 mm (2/3") | 16 | C-Mount | $ 485 |
LSKA213 | Kowa | LM16JCM | 11.00 mm (2/3") | 16 | C-Mount | $ 180 |
LSFN313 | Fujinon | HF16SA-1 | 11.00 mm (2/3") | 16 | C-Mount | $ 271 |
LSFN322 | Fujinon | HF1618-12M | 11.00 mm (2/3") | 16.02 | C-Mount | $ 535 |
LSBR212 | Basler | C23-1620-5M | 11.00 mm (2/3") | 16.09 | C-Mount | $ 136 |
LSFN103 | Fujinon | HF16HA-1S | 11.00 mm (2/3") | 16.49 | C-Mount | $ 140 |
LSSR104 | Schneider Optics | CITRINE 21-1001957 | 11.00 mm (2/3") | 17 | C-Mount | $ 861 |
LSSR105 | Schneider Optics | CITRINE 21-1001917 | 11.00 mm (2/3") | 22.5 | C-Mount | $ 865 |
LSBR213 | Basler | C23-2518-5M-P | 11.00 mm (2/3") | 24.9 | C-Mount | $ 136 |
LSFN323 | Fujinon | HF2518-12M | 11.00 mm (2/3") | 24.95 | C-Mount | $ 535 |
LSKA284 | Kowa | LM25JCM-V | 11.00 mm (2/3") | 25 | C-Mount | $ 208 |
LSOG1904 | Opto Engineering | EL5MP2556 | 11.00 mm (2/3") | 25 | C-Mount | call |
LSKA353 | Kowa | LM25JC5MC | 11.00 mm (2/3") | 25 | C-Mount | $ 333 |
LSKA214 | Kowa | LM25JCM | 11.00 mm (2/3") | 25 | C-Mount | $ 180 |
LSKA302 | Kowa | LM25JC5M2 | 11.00 mm (2/3") | 25 | C-Mount | $ 485 |
LSKA404 | Kowa | LM25JC10M | 11.00 mm (2/3") | 25 | C-Mount | $ 809 |
LSKA114 | Kowa | LM25JC | 11.00 mm (2/3") | 25 | C-Mount | $ 113 |
LSFN314 | Fujinon | HF25SA-1 | 11.00 mm (2/3") | 25 | C-Mount | $ 271 |
LSFN304 | Fujinon | HF25XA-5M | 11.00 mm (2/3") | 25.07 | C-Mount | $ 291 |
LSFN104 | Fujinon | HF25HA-1S | 11.00 mm (2/3") | 25.81 | C-Mount | $ 140 |
LSFN324 | Fujinon | HF3520-12M | 11.00 mm (2/3") | 34.2 | C-Mount | $ 581 |
LSFN105 | Fujinon | HF35HA-1S | 11.00 mm (2/3") | 34.99 | C-Mount | $ 140 |
LSKA285 | Kowa | LM35JCM-V | 11.00 mm (2/3") | 35 | C-Mount | $ 208 |
LSSR106 | Schneider Optics | CITRINE 21-1001960 | 11.00 mm (2/3") | 35 | C-Mount | $ 868 |
LSKA115 | Kowa | LM35JC | 11.00 mm (2/3") | 35 | C-Mount | $ 113 |
LSKA405 | Kowa | LM35JC10M | 11.00 mm (2/3") | 35 | C-Mount | $ 809 |
LSKA303 | Kowa | LM35JC5M2 | 11.00 mm (2/3") | 35 | C-Mount | $ 485 |
LSKA215 | Kowa | LM35JCM | 11.00 mm (2/3") | 35 | C-Mount | $ 180 |
LSFN315 | Fujinon | HF35SA-1 | 11.00 mm (2/3") | 35 | C-Mount | $ 285 |
LSBR214 | Basler | C23-3520-5M-P | 11.00 mm (2/3") | 35.09 | C-Mount | $ 136 |
LSFN305 | Fujinon | HF35XA-5M | 11.00 mm (2/3") | 35.16 | C-Mount | $ 291 |
LSBR215 | Basler | C23-5028-5M-P | 11.00 mm (2/3") | 48 | C-Mount | $ 136 |
LSFN106 | Fujinon | HF50HA-1S | 11.00 mm (2/3") | 49.56 | C-Mount | $ 195 |
LSKA286 | Kowa | LM50JCM-V | 11.00 mm (2/3") | 50 | C-Mount | $ 208 |
LSFN306 | Fujinon | HF50XA-5M | 11.00 mm (2/3") | 50 | C-Mount | $ 388 |
LSKA216 | Kowa | LM50JCM | 11.00 mm (2/3") | 50 | C-Mount | $ 180 |
LSKA116 | Kowa | LM50JC | 11.00 mm (2/3") | 50 | C-Mount | $ 113 |
LSKA406 | Kowa | LM50JC10M | 11.00 mm (2/3") | 50 | C-Mount | $ 809 |
LSFN316 | Fujinon | HF50SA-1 | 11.00 mm (2/3") | 50 | C-Mount | $ 339 |
LSSR107 | Schneider Optics | TURQUOISE 21-1014593 | 11.00 mm (2/3") | 70 | C-Mount | $ 1,426 |
LSFN317 | Fujinon | HF75SA-1 | 11.00 mm (2/3") | 75 | C-Mount | $ 339 |
LSKA120 | Kowa | LM75JC1MS | 11.00 mm (2/3") | 75 | C-Mount | $ 167 |
LSFN107 | Fujinon | HF75HA-1S | 11.00 mm (2/3") | 75.01 | C-Mount | $ 195 |
LSKA119 | Kowa | LM100JC1MS | 11.00 mm (2/3") | 100 | C-Mount | $ 167 |
LSKA228 | Kowa | LM4HC | 16.00 mm (1") | 4.7 | C-Mount | call |
LSKA227 | Kowa | LM6HC | 16.00 mm (1") | 6 | C-Mount | $ 555 |
LSKA220 | Kowa | LM8HC | 16.00 mm (1") | 8 | C-Mount | $ 416 |
LSKA230 | Kowa | LM8HC-SW | 16.00 mm (1") | 8 | C-Mount | $ 1,200 |
LSKA241 | Kowa | LM8HC-VIS-SW | 16.00 mm (1") | 8 | C-Mount | call |
LSFN402 | Fujinon | CF8ZA-1S | 16.00 mm (1") | 8.31 | C-Mount | $ 663 |
LSSR150 | Schneider Optics | TURQUOISE 21-1001978 | 16.00 mm (1") | 10 | C-Mount | $ 1,616 |
LSKA242 | Kowa | LM12HC-VIS-SW | 16.00 mm (1") | 12 | C-Mount | call |
LSKA320 | Kowa | LM12SC | 16.00 mm (1") | 12 | C-Mount | $ 638 |
LSFN403 | Fujinon | CF12ZA-1S | 16.00 mm (1") | 12.36 | C-Mount | $ 637 |
LSKA221 | Kowa | LM12HC | 16.00 mm (1") | 12.5 | C-Mount | $ 330 |
LSKA231 | Kowa | LM12HC-SW | 16.00 mm (1") | 12.5 | C-Mount | $ 1,200 |
LSKA232 | Kowa | LM16HC-SW | 16.00 mm (1") | 16 | C-Mount | $ 1,200 |
LSKA321 | Kowa | LM16SC | 16.00 mm (1") | 16 | C-Mount | $ 638 |
LSKA222 | Kowa | LM16HC | 16.00 mm (1") | 16 | C-Mount | $ 381 |
LSKA243 | Kowa | LM16HC-VIS-SW | 16.00 mm (1") | 16 | C-Mount | call |
LSKA780 | Kowa | 16.00 mm (1") | 16 | C-Mount | $ 1,068 | |
LSSR151 | Schneider Optics | TURQUOISE 21-1001482 | 16.00 mm (1") | 16.4 | C-Mount | $ 1,293 |
LSFN404 | Fujinon | CF16ZA-1S | 16.00 mm (1") | 16.42 | C-Mount | $ 637 |
LSFN405 | Fujinon | CF25ZA-1S | 16.00 mm (1") | 24.27 | C-Mount | $ 637 |
LSKA244 | Kowa | LM25HC-VIS-SW | 16.00 mm (1") | 25 | C-Mount | call |
LSKA223 | Kowa | LM25HC | 16.00 mm (1") | 25 | C-Mount | $ 353 |
LSKA322 | Kowa | LM25SC | 16.00 mm (1") | 25 | C-Mount | $ 589 |
LSKA233 | Kowa | LM25HC-SW | 16.00 mm (1") | 25 | C-Mount | $ 1,200 |
LSSR109 | Schneider Optics | ONYX 21-012101 | 16.00 mm (1") | 25.6 | C-Mount | $ 1,439 |
LSFN406 | Fujinon | CF35ZA-1S | 16.00 mm (1") | 34.78 | C-Mount | $ 637 |
LSKA245 | Kowa | LM35HC-VIS-SW | 16.00 mm (1") | 35 | C-Mount | call |
LSKA234 | Kowa | LM35HC-SW | 16.00 mm (1") | 35 | C-Mount | $ 1,200 |
LSKA323 | Kowa | LM35SC | 16.00 mm (1") | 35 | C-Mount | $ 589 |
LSKA224 | Kowa | LM35HC | 16.00 mm (1") | 35 | C-Mount | $ 353 |
LSFN407 | Fujinon | CF50ZA-1S | 16.00 mm (1") | 48.44 | C-Mount | $ 637 |
LSKA225 | Kowa | LM50HC | 16.00 mm (1") | 50 | C-Mount | $ 381 |
LSKA324 | Kowa | LM50SC | 16.00 mm (1") | 50 | C-Mount | $ 638 |
LSKA235 | Kowa | LM50HC-SW | 16.00 mm (1") | 50 | C-Mount | $ 1,200 |
LSKA246 | Kowa | LM50HC-VIS-SW | 16.00 mm (1") | 50 | C-Mount | call |
LSKA226 | Kowa | LM75HC | 16.00 mm (1") | 75 | C-Mount | $ 381 |
LSKA420 | Kowa | LM6FC24M | 17.60 mm (1.1") | 6.5 | C-Mount | $ 1,238 |
LSSR184 | Schneider Optics | TOPAZ 21-1088899 | 17.60 mm (1.1") | 6.5 | C-Mount | $ 2,174 |
LSBR220 | Basler | C11-0824-12M-P | 17.60 mm (1.1") | 8.46 | C-Mount | call |
LSKA421 | Kowa | LM8FC24M | 17.60 mm (1.1") | 8.5 | C-Mount | $ 836 |
LSKA422 | Kowa | LM12FC24M | 17.60 mm (1.1") | 12 | C-Mount | $ 759 |
LSSR189 | Schneider Optics | Opal 21-1093543 | 17.60 mm (1.1") | 12 | C-Mount | $ 2,283 |
LSBR221 | Basler | C11-1220-12M-P | 17.60 mm (1.1") | 12.39 | C-Mount | $ 329 |
LSKA423 | Kowa | LM16FC24M | 17.60 mm (1.1") | 16 | C-Mount | $ 829 |
LSBR222 | Basler | C11-1620-12M-P | 17.60 mm (1.1") | 16.36 | C-Mount | $ 329 |
LSKA424 | Kowa | LM25FC24M | 17.60 mm (1.1") | 25 | C-Mount | $ 780 |
LSSR183 | Schneider Optics | TOPAZ 21-1081347 | 17.60 mm (1.1") | 25 | C-Mount | $ 1,088 |
LSSR185 | Schneider Optics | TOPAZ 21-1103137 | 17.60 mm (1.1") | 25 | C-Mount | $ 1,434 |
LSBR223 | Basler | C11-2520-12M-P | 17.60 mm (1.1") | 25.4 | C-Mount | $ 329 |
LSSR180 | Schneider Optics | TOPAZ 21-1078946 | 17.60 mm (1.1") | 30 | C-Mount | $ 950 |
LSBR224 | Basler | C11-3520-12M-P | 17.60 mm (1.1") | 35 | C-Mount | $ 329 |
LSKA425 | Kowa | LM35FC24M | 17.60 mm (1.1") | 35 | C-Mount | $ 780 |
LSSR181 | Schneider Optics | TOPAZ 21-1076930 | 17.60 mm (1.1") | 38 | C-Mount | $ 961 |
LSSR182 | Schneider Optics | TOPAZ 21-1079220 | 17.60 mm (1.1") | 49.7 | C-Mount | $ 968 |
