Offering over a hundred USB3 Vision camera models, Machine Vision Store likely has the camera you need. Certainly contact us for help choosing the best camera for your project.
USB3 Vision is the recognized standard for communicating with USB industrial cameras. This international standard is hosted by the Association for Advancing Automation ("A3") and is supported by major camera manufacturers. The USB3 Vision standard expands upon the USB 3.0 standard. Specifically, the standard:
You may be familiar with other camera communication standards, such as GigE Vision, Camera Link and IEEE-1394 IIDC (Firewire). Compared to these standards, USB3 Vision:
If your computer will be located near the camera, USB3 Vision is the leading candidate. But if you need a long cable length, consider one of our GigE Vision cameras.
Universal Serial Bus (USB) is an open standard originally developed in 1994. It defines the cables, connectors and communication protocols used in a bus for connection, communication and power between electronic devices. With the advent of version 3.0 with "SuperSpeed", this bus now has more than enough bandwidth for typical machine vision projects.
The USB3 Vision standard blends together USB with the GenICam standard. GenICam defines a generic programming interface common to GigE Vision, Camera Link, and some Firewire cameras. Software developers can therefore write code that communicates with any USB3 Vision camera, without paying much attention to which camera model is connected at the other end of the cable. Because of this standard, companies can create near universal drivers for all USB3 Vision cameras. And these drivers can be much the same as drivers for GigE Vision, Camera Link, and Firewire cameras.
One word of caution. There are some companies selling cameras that are USB 3.0 compliant, but are not USB3 Vision compliant. To use these cameras, you must use proprietary software. If you develop software around such a camera's API, your software may be of little use if you change to a different camera manufacturer in the future.
USB3 Vision beats IEEE-1394 IIDC ("Firewire") in nearly all regards. USB3 Vision cameras offer:
Like Firewire, USB3 Vision offers efficient image transfer to host memory. And, like Firewire, cable lengths are limited.
Here's Basler's white paper comparing USB3 Vision with Firewire.
We occasionally hear from customers having problems achieving a camera's maximum frame rate. Images may be dropped. Or, even worse, communication with the camera may stop, necessitating cycling power to the computer and camera. This is most common with high-resolution and high-frame-rate cameras that need to transfer more than around 200 MB/s.
The issue is not the Basler or SVS-Vistek camera. It has been factory tested and will perform to specifications. The problem is:
We always recommend using a high-quality shielded USB cable. Even shielded cables over five meters in length may have problems in electrically noisy environments. In such cases, we recommend one of our fiber-optic extenders.
The most common problem is the computer's USB controller. Many controllers fail to handle anywhere near the data load specified by USB 3.0, even though they are marketed as USB 3.0 devices. Basler's white paper provides some rather disconcerting test results. This issue is typical of the USB controllers built in to many computers today, especially notebooks and embedded computers. To avoid this problem, see our USB 3.0 PCIe cards that have been tested under full data load.
Furthermore, most computers and USB cards have multiple ports connected to a single USB controller, requiring a camera to share bandwidth with other devices. Some of our USB cards have a USB controller dedicated to each port so that each camera receives the full bandwidth, without interference from other devices.
The computer's power settings can cause intermittent bandwidth issues. Please review the recommended USB power settings.
And finally, the problem may be the computer itself. Not all computers are created equal. Some just are not up to the task, especially when multiple cameras are grabbing simultaneously. For your convenience, we offer several industrial computers designed especially for imaging.
You may like to read USB 3.0 Interface and USB3 Vision Standard — Data, Facts, Setup and Migrating to USB 3.0, and Setting Up a Stable USB3 Camera System. Also, this white paper does a nice job comparing the various camera interfaces.
Ordered by horizontal resolution, then frame rate. Contact us for information on additional models.
Item | Make | Model | Resolution | FPS | Sensor | Price |
---|---|---|---|---|---|---|
CABR2920 | Basler | a2A640-240umSWIR (108807) | 640 x 512 | 240 | Sony IMX991 | $ 7,898 |
CABR131 | Basler | Ace U acA640-750um | 640 x 480 | 751 | ON Semi Python 300 | $ 469 |
CABR179 | Basler | Ace U acA720-520um | 720 x 540 | 520 | Sony IMX287LLR | $ 379 |
CABR132 | Basler | Ace U acA800-510um | 800 x 600 | 510 | ON Semi Python 500 | $ 489 |
CABR183 | Basler | Dart daA1280-54um | 1280 x 960 | 54 | Aptina AR0134 | $ 199 |
CABR650 | Basler | Pulse puA1280-54um | 1280 x 960 | 54 | Aptina AR0134 | $ 209 |
CABR2921 | Basler | a2A1280-125umSWIR (108808) | 1280 x 1024 | 125 | Sony IMX990 | $ 12,347 |
CASK3011 | SVS-Vistek | exo990MU3 | 1280 x 1024 | 125.4 | Sony IMX990 | call |
CABR133 | Basler | Ace U acA1300-200um | 1280 x 1024 | 203 | ON Semi Python 1300 | $ 509 |
CABR148 | Basler | Ace U acA1440-220um | 1440 x 1080 | 227 | Sony IMX273LLR | $ 409 |
CABR653 | Basler | Pulse puA1600-60um | 1600 x 1200 | 54 | e2v EV76C570ABT6 | $ 359 |
CABR184 | Basler | Dart daA1600-60um | 1600 x 1200 | 60 | e2v EV76C570ABT6 | $ 359 |
CABR123 | Basler | Ace acA1600-20um | 1620 x 1220 | 20 | Sony ICX274AL | $ 1,069 |
CABR181 | Basler | Dart daA1920-15um | 1920 x 1080 | 15 | Aptina MT9P031 | $ 139 |
CABR125 | Basler | Ace acA1920-25um | 1920 x 1080 | 25 | Aptina MT9P031 | $ 349 |
CABR182 | Basler | Dart daA1920-30um | 1920 x 1080 | 30 | Aptina MT9P031 | $ 189 |
CABR652 | Basler | Pulse puA1920-30um | 1920 x 1080 | 30 | Aptina MT9P031 | $ 199 |
CASK151 | SVS-Vistek | exo249MU3 | 1920 x 1200 | 31 | Sony IMX249LLJ | $ 806 |
CABR137 | Basler | Ace U acA1920-40um | 1920 x 1200 | 40 | Sony IMX249LLJ | $ 579 |
CABR134 | Basler | Ace U acA1920-150um | 1920 x 1200 | 150 | ON Semi Python 2000 | $ 679 |
CASK150 | SVS-Vistek | exo174MU3 | 1920 x 1200 | 155 | Sony IMX174LLJ | $ 914 |
CABR1200 | Basler | Ace 2 a2A1920-160umBAS | 1920 x 1200 | 160 | Sony IMX392LLR-C | $ 359 |
CABR1600 | Basler | Ace 2 PRO a2A1920-160umPRO | 1920 x 1200 | 160 | Sony IMX392LLR-C | $ 479 |
CABR128 | Basler | Ace U acA1920-155um | 1920 x 1200 | 164 | Sony IMX174LLJ | $ 1,039 |
CASK153 | SVS-Vistek | exo265MU3 | 2048 x 1536 | 55 | Sony IMX265LLR | $ 849 |
CABR138 | Basler | Ace U acA2040-55um | 2048 x 1536 | 55 | Sony IMX265LLR | $ 699 |
CASK154 | SVS-Vistek | exo4000MU3 | 2048 x 2048 | 74 | CMOSIS CMV4000 | $ 1,355 |
CASA121 | SenTech | STC-MBCM401U3V | 2048 x 2048 | 89 | CMOSIS CMV4000 | call |
CABR741 | Basler | Ace acA2040-90umNIR | 2048 x 2048 | 90 | CMOSIS CMV4000-_E12M1PP | $ 2,119 |
CABR130 | Basler | Ace acA2040-90um | 2048 x 2048 | 90 | CMOSIS CMV4000 | $ 1,789 |
CASK152 | SVS-Vistek | exo252MU3 | 2048 x 1536 | 115 | Sony IMX252LLR | $ 1,021 |
CABR139 | Basler | Ace U acA2040-120um | 2048 x 1536 | 120 | Sony IMX252LLR | $ 979 |
CABR129 | Basler | Ace acA2000-165um | 2048 x 1088 | 165 | CMOSIS CMV2000 | $ 1,459 |
CABR740 | Basler | Ace acA2000-165umNIR | 2048 x 1088 | 165 | CMOSIS CMV2000-2E12M1PP | $ 1,789 |
CASK156 | SVS-Vistek | exo264MU3 | 2448 x 2048 | 35 | Sony IMX264LLR | $ 946 |
CABR140 | Basler | Ace U acA2440-35um | 2448 x 2048 | 35 | Sony IMX264LLR | $ 879 |
CABR4103 | Basler | Med Ace acA2440-35umMED | 2448 x 2048 | 35 | Sony IMX264LLR | $ 1,050 |
CASK197 | SVS-Vistek | exo264ZU3 | 2448 x 2049 | 35 | Sony IMX264MZR | $ 1,677 |
CASK155 | SVS-Vistek | exo250MU3 | 2448 x 2048 | 72 | Sony IMX250LLR | $ 1,183 |
CABR141 | Basler | Ace U acA2440-75um | 2448 x 2048 | 75 | Sony IMX250LLR | $ 1,479 |
CASK195 | SVS-Vistek | exo250ZU3 | 2448 x 2049 | 75 | Sony IMX250MZR | $ 2,365 |
CABR1206 | Basler | Ace 2 a2A2448-75umBAS | 2448 x 2048 | 75 | Sony IMX547-AAMJ | $ 739 |
CABR1606 | Basler | Ace 2 a2A2448-75umPRO | 2448 x 2048 | 75 | Sony IMX547-AAMJ | $ 879 |
CABR126 | Basler | Ace acA2500-14um | 2592 x 1944 | 14 | Aptina MT9P031 | $ 559 |
CABR651 | Basler | Pulse puA2500-14um | 2592 x 1944 | 14 | Aptina MT9P031 | $ 209 |
CABR180 | Basler | Dart daA2500-14um | 2592 x 1944 | 14 | Aptina MT9P031 | $ 199 |
CABR135 | Basler | Ace U acA2500-60um | 2592 x 2048 | 60 | ON Semi Python 5000 | $ 1,049 |
CABR1201 | Basler | Ace 2 a2A2590-60umBAS | 2592 x 1944 | 60 | Sony IMX334ROI (mono) | $ 309 |
CABR1601 | Basler | Ace 2 PRO a2A2590-60umPRO | 2592 x 1944 | 60 | Sony IMX334ROI (mono) | $ 409 |
CABR2923 | Basler | a2A2560-70umSWIR (109373) | 2592 x 2056 | 70 | Sony IMX992-AABJ | $ 17,589 |
CABR2922 | Basler | a2A2048-110umSWIR (109374) | 2592 x 2056 | 110 | Sony IMX992-AABJ | $ 14,289 |
CABR1207 | Basler | Ace 2 a2A2600-64umBAS | 2600 x 2160 | 64 | Gpixel GMAX2505-AVM | $ 569 |
CABR1607 | Basler | Ace 2 a2A2600-64umPRO | 2600 x 2160 | 64 | Gpixel GMAX2505-AVM | $ 649 |
CABR1208 | Basler | Ace 2 a2A2840-48umBAS | 2840 x 2840 | 48 | Sony IMX546-AAMG | $ 899 |
CABR1608 | Basler | Ace 2 a2A2840-48umPRO | 2840 x 2840 | 48 | Sony IMX546-AAMG | $ 1,129 |
CABR142 | Basler | Ace U acA3088-57um | 3088 x 2064 | 59 | Sony IMX178LLJ | $ 419 |
CASK157 | SVS-Vistek | exo428MU3 | 3208 x 2200 | 51.4 | Sony IMX428LQJ | $ 1,591 |
CASK161 | SVS-Vistek | exo814MU3 | 3360 x 2712 | 18 | Sony ICX814ALA | $ 3,328 |
CABR1602 | Basler | Ace 2 PRO a2A3840-45umPRO | 3840 x 2160 | 45 | Sony IMX334LLR | $ 449 |
CABR1202 | Basler | Ace 2 a2A3840-45umBAS | 3840 x 2160 | 45 | Sony IMX334LLR | $ 339 |
CABR6007 | Basler | Dart daA3840-45um | 3840 x 2160 | 45 | Sony IMX334LLR | $ 199 |
CABR144 | Basler | Ace U acA4024-29um | 4024 x 3036 | 31 | Sony IMX226 | $ 499 |
CASK164 | SVS-Vistek | exo304MU3 | 4096 x 3000 | 23 | Sony IMX304LLR | $ 1,494 |
CABR145 | Basler | Ace L acA4112-20um | 4096 x 3000 | 23 | Sony IMX304LLR | $ 2,059 |
CASK163 | SVS-Vistek | exo253MU3 | 4096 x 3000 | 29 | Sony IMX253LLR | $ 2,333 |
CABR1209 | Basler | Ace 2 a2A4096-30umBAS | 4096 x 3000 | 30 | Sony IMX545-AAMJ | $ 1,449 |
CABR1609 | Basler | Ace 2 a2A4096-30umPRO | 4096 x 3000 | 30 | Sony IMX545-AAMJ | $ 1,659 |
CASK198 | SVS-Vistek | exo253ZU3 | 4096 x 3000 | 30 | Sony IMX253MZR | $ 4,064 |
CASK196 | SVS-Vistek | exo253ZU3 | 4096 x 3000 | 30 | Sony IMX253MZR | $ 4,064 |
CABR147 | Basler | Ace L acA4112-30um | 4096 x 3000 | 30 | Sony IMX253LLR | $ 3,509 |
CABR143 | Basler | Ace L acA4096-30um | 4096 x 2168 | 32 | Sony IMX267LLR | $ 1,679 |
CASK160 | SVS-Vistek | exo267MU3 | 4096 x 2160 | 32 | Sony IMX267LLR | $ 1,484 |
CASK159 | SVS-Vistek | exo255MU3 | 4096 x 2160 | 42 | Sony IMX255LLR | $ 2,064 |
CABR146 | Basler | Ace L acA4096-40um | 4098 x 2160 | 42 | Sony IMX255LLR | $ 3,089 |
CABR1210 | Basler | Ace 2 a2A4200-40umBAS | 4200 x 2160 | 40 | Gpixel GMAX2509-AVM | $ 789 |
CABR1610 | Basler | Ace 2 a2A4200-40umPRO | 4200 x 2160 | 40 | Gpixel GMAX2509-AVM | $ 919 |
CASK364 | SVS-Vistek | exo367MU3TR "Tracer" | 4416 x 4428 | 19 | Sony IMX367LLA | $ 5,719 |
CASK170 | SVS-Vistek | exo367MU3 | 4416 x 4428 | 19 | Sony IMX367LLA | $ 5,053 |
CABR1203 | Basler | Ace 2 a2A4504-18umBAS | 4504 x 4504 | 18 | Sony IMX541-AAMJ | $ 1,939 |
CABR1603 | Basler | Ace 2 PRO a2A4504-18umPRO | 4504 x 4504 | 18 | Sony IMX541-AAMJ | $ 2,149 |
CASK168 | SVS-Vistek | exo541MU3 | 4504 x 4504 | 18.4 | Sony IMX541-AAMJ | $ 1,795 |
CABR1204 | Basler | Ace 2 a2A5320-23umBAS | 5320 x 3032 | 23 | Sony IMX542-AAMJ | $ 1,539 |
CABR1604 | Basler | Ace 2 PRO a2A5320-23umPRO | 5320 x 3032 | 23 | Sony IMX542-AAMJ | $ 1,689 |
CASK167 | SVS-Vistek | exo542MU3 | 5320 x 3032 | 23 | Sony IMX542-AAMJ | $ 1,527 |
CABR1205 | Basler | Ace 2 a2A5328-15umBAS | 5328 x 4608 | 15 | Sony IMX540-AAMJ | $ 2,359 |
CABR1605 | Basler | Ace 2 PRO a2A5328-15umPRO | 5328 x 4608 | 15 | Sony IMX540-AAMJ | $ 2,599 |
CASK166 | SVS-Vistek | exo540MU3 | 5328 x 4608 | 15 | Sony IMX540-AAMJ | $ 2,075 |
CASK365 | SVS-Vistek | exo387MU3TR "Tracer" | 5456 x 3076 | 22 | Sony IMX387LLA | $ 5,558 |
CASK171 | SVS-Vistek | exo387MU3 | 5456 x 3076 | 22 | Sony IMX387LLA | $ 4,515 |
CABR149 | Basler | Ace U acA5472-17um | 5472 x 3648 | 17 | Sony IMX183CLK | $ 729 |
CASK165 | SVS-Vistek | exo183MU3 | 5496 x 3672 | 17 | Sony IMX183CLK | $ 882 |
CABR4110 | Basler | Med Ace acA5472-17umMED | 5496 x 3672 | 17 | Sony IMX183CLK | $ 949 |
CASK169 | SVS-Vistek | exo342MU3 | 6464 x 4852 | 12 | Sony IMX342LLA | $ 6,246 |
Ordered by horizontal resolution, then frame rate. Contact us for information on additional models.
Item | Make | Model | Resolution | FPS | Sensor | Price |
---|---|---|---|---|---|---|
CABR232 | Basler | Ace U acA640-750uc | 640 x 480 | 750 | ON Semi Python 300 | $ 489 |
CABR220 | Basler | Ace acA640-90uc | 659 x 494 | 90 | Sony ICX424AQ | $ 649 |
CABR279 | Basler | Ace U acA720-520uc | 720 x 540 | 520 | Sony IMX287LQR | $ 399 |
CABR233 | Basler | Ace U acA800-510uc | 800 x 600 | 510 | ON Semi Python 500 | $ 509 |
CABR282 | Basler | Dart daA1280-54uc | 1280 x 960 | 54 | Aptina AR0134 | $ 219 |
CABR670 | Basler | Pulse puA1280-54uc | 1280 x 960 | 54 | Aptina AR0134 | $ 239 |
CABR234 | Basler | Ace U acA1300-200uc | 1280 x 1024 | 200 | ON Semi Python 1300 | $ 549 |
CABR248 | Basler | Ace U acA1440-220uc | 1440 x 1080 | 220 | Sony IMX273LQR | $ 429 |
CABR673 | Basler | Pulse puA1600-60uc | 1600 x 1200 | 54 | e2v EV76C570ACT6 | $ 379 |
CABR284 | Basler | Dart daA1600-60uc | 1600 x 1200 | 60 | e2v EV76C570ACT6 | $ 379 |
CABR223 | Basler | Ace acA1600-20uc | 1620 x 1220 | 20 | Sony ICX274AQ | $ 1,179 |
CABR225 | Basler | Ace acA1920-25uc | 1920 x 1080 | 25 | Aptina MT9P031 | $ 399 |
CABR281 | Basler | Dart daA1920-30uc | 1920 x 1080 | 30 | Aptina MT9P031 | $ 199 |
CABR672 | Basler | Pulse puA1920-30uc | 1920 x 1080 | 30 | Aptina MT9P031 | $ 209 |
CASK251 | SVS-Vistek | exo249CU3 | 1920 x 1200 | 31 | Sony IMX249LQJ | $ 806 |
CABR237 | Basler | Ace U acA1920-40uc | 1920 x 1200 | 40 | Sony IMX249LQJ | $ 609 |
CABR235 | Basler | Ace U acA1920-150uc | 1920 x 1200 | 150 | ON Semi Python 2000 | $ 699 |
CASK250 | SVS-Vistek | exo174CU3 | 1920 x 1200 | 155 | Sony IMX174LQJ | $ 914 |
CABR2200 | Basler | Ace 2 a2A1920-160ucBAS | 1920 x 1200 | 160 | Sony IMX392LQR | $ 389 |
CABR2600 | Basler | Ace 2 PRO a2A1920-160ucPRO | 1920 x 1200 | 160 | Sony IMX392LQR | $ 509 |
CABR229 | Basler | Ace U acA1920-155uc | 1920 x 1200 | 164 | Sony IMX174LQJ | $ 1,069 |
CASK253 | SVS-Vistek | exo265CU3 | 2048 x 1536 | 55 | Sony IMX265LQR | $ 849 |
CABR238 | Basler | Ace U acA2040-55uc | 2048 x 1536 | 55 | Sony IMX265LQR | $ 719 |
CASK254 | SVS-Vistek | exo4000CU3 | 2048 x 2048 | 74 | CMOSIS CMV4000-2E5M1PP | $ 1,258 |
CASA221 | SenTech | STC-MCCM401U3V | 2048 x 2048 | 89 | CMOSIS CMV4000-2E5M1PP | call |
CABR231 | Basler | Ace acA2040-90uc | 2048 x 2048 | 90 | CMOSIS CMV4000-2E5M1PP | $ 1,829 |
CASK252 | SVS-Vistek | exo252CU3 | 2048 x 1536 | 115 | Sony IMX252LQR | $ 1,021 |
CABR239 | Basler | Ace U acA2040-120uc | 2048 x 1536 | 120 | Sony IMX252LQR | $ 999 |
CABR230 | Basler | Ace acA2000-165uc | 2048 x 1088 | 165 | CMOSIS CMV2000-2E5C1PP | $ 1,489 |
CASK256 | SVS-Vistek | exo264CU3 | 2448 x 2048 | 35 | Sony IMX264LQR | $ 946 |
CABR240 | Basler | Ace U acA2440-35uc | 2448 x 2048 | 35 | Sony IMX264LQR | $ 899 |
CABR4203 | Basler | Med Ace acA2440-35ucMED | 2448 x 2048 | 35 | Sony IMX264LQR | $ 1,080 |
CASK255 | SVS-Vistek | exo250CU3 | 2448 x 2048 | 72 | Sony IMX250LQR | $ 1,183 |
CABR241 | Basler | Ace U acA2440-75uc | 2448 x 2048 | 75 | Sony IMX250LQR | $ 1,499 |
CABR2206 | Basler | Ace 2 a2A2448-75ucBAS | 2448 x 2048 | 75 | Sony IMX547-AAQJ | $ 759 |
CABR2606 | Basler | Ace 2 a2A2448-75ucPRO | 2448 x 2048 | 75 | Sony IMX547-AAQJ | $ 899 |
CABR671 | Basler | Pulse puA2500-14uc | 2592 x 1944 | 14 | Aptina MT9P031 | $ 239 |
CABR280 | Basler | Dart daA2500-14uc | 2592 x 1944 | 14 | Aptina MT9P031 | $ 219 |
CABR226 | Basler | Ace acA2500-14uc | 2592 x 1944 | 14 | Aptina MT9P031 | $ 589 |
CABR236 | Basler | Ace U acA2500-60uc | 2592 x 2048 | 60 | ON Semi Python 5000 | $ 1,079 |
CABR2201 | Basler | Ace 2 a2A2590-60ucBAS | 2592 x 1944 | 60 | Sony IMX334ROI (color) | $ 329 |
CABR2601 | Basler | Ace 2 PRO a2A2590-60ucPRO | 2592 x 1944 | 60 | Sony IMX334ROI (color) | $ 429 |
CABR2207 | Basler | Ace 2 a2A2600-64ucBAS | 2600 x 2160 | 64 | Gpixel GMAX2505-BVC | $ 589 |
CABR2607 | Basler | Ace 2 a2A2600-64ucPRO | 2600 x 2160 | 64 | Gpixel GMAX2505-BVC | $ 679 |
CABR2208 | Basler | Ace 2 a2A2840-48ucBAS | 2840 x 2840 | 48 | Sony IMX546-AAQJ | $ 919 |
CABR2608 | Basler | Ace 2 a2A2840-48ucPRO | 2840 x 2840 | 48 | Sony IMX546-AAQJ | $ 1,149 |
CABR242 | Basler | Ace U acA3088-57uc | 3088 x 2064 | 59 | Sony IMX178LQJ | $ 439 |
CASK257 | SVS-Vistek | exo428CU3 | 3208 x 2200 | 51.4 | Sony IMX428LQR | $ 1,591 |
CASK261 | SVS-Vistek | exo814CU3 | 3360 x 2712 | 18 | Sony ICX814AQA | $ 3,328 |
CABR2202 | Basler | Ace 2 a2A3840-45ucBAS | 3840 x 2160 | 45 | Sony IMX334LQR | $ 359 |
CABR2602 | Basler | Ace 2 PRO a2A3840-45ucPRO | 3840 x 2160 | 45 | Sony IMX334LQR | $ 469 |
CABR6207 | Basler | Dart daA3840-45uc | 3840 x 2160 | 45 | Sony IMX334LQR | $ 199 |
CABR227 | Basler | Ace acA3800-14uc | 3856 x 2764 | 14 | Aptina MT9J003 | $ 719 |
CABR244 | Basler | Ace U acA4024-29uc | 4024 x 3036 | 31 | Sony IMX226LQJ | $ 529 |
CASK264 | SVS-Vistek | exo304CU3 | 4096 x 3000 | 23 | Sony IMX304LQR | $ 1,494 |
CABR245 | Basler | Ace L acA4112-20uc | 4096 x 3000 | 23 | Sony IMX304LQR | $ 2,079 |
CASK263 | SVS-Vistek | exo253CU3 | 4096 x 3000 | 29 | Sony IMX253LQR | $ 2,333 |
CABR247 | Basler | Ace L acA4112-30uc | 4096 x 3000 | 30 | Sony IMX253LQR | $ 3,549 |
CABR2209 | Basler | Ace 2 a2A4096-30ucBAS | 4096 x 3000 | 30 | Sony IMX545-AAQJ | $ 1,479 |
CABR2609 | Basler | Ace 2 a2A4096-30ucPRO | 4096 x 3000 | 30 | Sony IMX545-AAQJ | $ 1,679 |
CASK260 | SVS-Vistek | exo267CU3 | 4096 x 2160 | 32 | Sony IMX267LQR | $ 1,484 |
CABR243 | Basler | Ace L acA4096-30uc | 4096 x 2168 | 32 | Sony IMX267LQR | $ 1,699 |
CASK259 | SVS-Vistek | exo255CU3 | 4096 x 2160 | 42 | Sony IMX255LQR | $ 2,064 |
CABR246 | Basler | Ace L acA4096-40uc | 4098 x 2160 | 42 | Sony IMX255LQR | $ 3,129 |
CABR2210 | Basler | Ace 2 a2A4200-40ucBAS | 4200 x 2160 | 40 | Gpixel GMAX2509-BVC | $ 809 |
CABR2610 | Basler | Ace 2 a2A4200-40ucPRO | 4200 x 2160 | 40 | Gpixel GMAX2509-BVC | $ 949 |
CASK270 | SVS-Vistek | exo367CU3 | 4416 x 4428 | 19 | Sony IMX367LQA | $ 5,053 |
CASK468 | SVS-Vistek | exo367CU3TR "Tracer" | 4416 x 4428 | 19 | Sony IMX367LQA | $ 5,719 |
CABR2203 | Basler | Ace 2 a2A4504-18ucBAS | 4504 x 4504 | 18 | Sony IMX541-AAQJ | $ 1,969 |
CABR2603 | Basler | Ace 2 PRO a2A4504-18ucPRO | 4504 x 4504 | 18 | Sony IMX541-AAQJ | $ 2,169 |
CASK268 | SVS-Vistek | exo541CU3 | 4504 x 4504 | 18.4 | Sony IMX541-AAQJ | $ 1,795 |
CABR2204 | Basler | Ace 2 a2A5320-23ucBAS | 5320 x 3032 | 23 | Sony IMX542-AAQJ | $ 1,559 |
CABR2604 | Basler | Ace 2 PRO a2A5320-23ucPRO | 5320 x 3032 | 23 | Sony IMX542-AAQJ | $ 1,719 |
CASK267 | SVS-Vistek | exo542CU3 | 5320 x 3032 | 23 | Sony IMX542-AAQJ | $ 1,527 |
CABR2205 | Basler | Ace 2 a2A5328-15ucBAS | 5328 x 4608 | 15 | Sony IMX540-AAQJ | $ 2,379 |
CABR2605 | Basler | Ace 2 PRO a2A5328-15ucPRO | 5328 x 4608 | 15 | Sony IMX540-AAQJ | $ 2,619 |
CASK266 | SVS-Vistek | exo540CU3 | 5328 x 4608 | 15 | Sony IMX540-AAQJ | $ 2,075 |
CASK271 | SVS-Vistek | exo387MU3 | 5456 x 3076 | 22 | Sony IMX387LQA | $ 4,537 |
CASK469 | SVS-Vistek | exo387CU3TR "Tracer" | 5456 x 3076 | 22 | Sony IMX387LQA | $ 5,558 |
CABR249 | Basler | Ace U acA5472-17uc | 5472 x 3648 | 17 | Sony IMX183CQJ | $ 749 |
CASK265 | SVS-Vistek | exo183CU3 | 5496 x 3672 | 17 | Sony IMX183CQJ | $ 882 |
CABR4210 | Basler | Med Ace acA5472-17ucMED | 5496 x 3672 | 17 | Sony IMX183CQJ | $ 1,069 |
CASK269 | SVS-Vistek | exo342CU3 | 6464 x 4852 | 12 | Sony IMX342LQA | $ 6,246 |
Need help? Contact us now. Our experienced, A3 Certified Vision Professionals are ready.