The Basler blaze-102 industrial 3D camera operates on the pulsed Time-of-Flight principle. Its 850 nm surface-emitting lasers (VCSEL) project invisible light to generate 2D and 3D data in one shot with a multipart image, incorporating range, intensity and confidence maps.
As compared to the 940 nm blaze camera, this blaze-102 camera offers improved temporal noise.
This time-of-flight camera uses pulsed light from infrared laser diodes to illuminate a target. These light pulses are reflected by the target and registered by the sensor. The sensor then converts the electrical charge created by the light energy in the sensor’s pixels into distance information.
The camera can generate a calibrated range image in Mono16, RGB8, or Coord3D_ABC32f format. Use the camera's intensity image (Mono16) to check the exposure time. And use the camera's confidence map (Mono16) to verify data integrity. Automatic exposure control is available.
High Dynamic Range ("HDR") mode enables better results in high-contrast scenes. Two images, captured using different exposures, are combined to make a composite image containing data from both bright and dark image regions.
A special version of Pylon software enables configuring the camera and viewing images. The images can be saved in TIFF, Bitmap, JPEG and PNG formats. The 3-D point cloud is saved as a PLY polygon file. A separate window can display the point cloud.
Suggested applications include shape and volume measurement, robot guidance, carton stacking, object location, and autonomous vehicle crash avoidance.
Loading...
Power: | 24 VDC ±10%; <11.5 W mean; <38 W peak |
Lens Mount: | Fixed Lens |
Size: | 99.6 x 80.6 x 63.1 mm |
Weight: | 690 g |
Ingress Protection: | IP67 (EN60529) |
Operating Temperature: | 0–50 °C (32–122 °F) max. housing temperature |
Operating Humidity: | 20–80 %, relative, non-condensing |
Storage Temperature: | -20–80 °C (-4–176 °F) |
Storage humidity: | 20–80 %, relative, non-condensing |
Sensor Resolution: | 640 (h) x 480 (v) pixels |
Sensor Size: | 8.00 mm (1/2") |
Sensor Model: | Sony DepthSense™ IMX556PLR |
Chroma: | Monochrome |
Frame Rate (full resolution): | 30.0 frames/second |
Data Interface: | Ethernet Data |
Data Rate: | Gigabit Ethernet |
Field of View: | 67° x 51° |
Working Range: | 0.3 to 10.0 m |
Accuracy: | ±5 mm (0.5 – 5.5 m) typical |
Temporal Noise: | < 0.8 mm (up to 5.5 m) typical |
Latency: | < 85 ms |
Trigger: | Free run, PTP IEEE 1588, software trigger, hardware trigger |
Synchronization: | Free-run, hardware trigger, PTP IEEE1588 or software trigger |
PIxel Formats: | Depth Map: Coord3D_C16, Mono16, Coord3D_ABC32f |
Data Connector: | M12; 8-pin; x-coded; female (ERNI, 394811) |
Power Connector: | M12 8-pin A-coded; female (ERNI, 494166) |
Conformance | CE, RoHS, GenICam, GigE Vision, GenTL, IP67, FCC, IEC 60825-1:2014 Laser Class 1 |
Specifications subject to change without notice.
Learn about camera specs in our Camera Tech Center.
Loading...