The Photoneo MotionCam-3D M is ideal for locating and inspecting medium-sized objects in motion. Examples of such objects include cartons, cases, mechanical assemblies and consumer products.
The Photoneo MotionCam-3D is a high-resolution, high-accuracy 3D camera for dynamic scenes. This unique technology captures detailed, accurate point clouds that forgive vibration, motion blur and ambient light. Capture objects moving up to 40 meters per second without blur.
Built on a unique, patented CMOS sensor, the MotionCam-3D is ready for industrial environments. The camera features IP65 protection against dust and water, factory thermal calibration, and support for powering over Ethernet.
Each Photoneo MotionCam-3D camera includes a 5 meter M12 to RJ45 X-coded Ethernet cable and a desktop PoE injector.
PoE Power: | IEEE802.3at, 33W @ 55 V min., 20 meter cable length max. |
Auxiliary Power (alternative): | 20 to 30 VDC, 60W (higher voltage recommended for cable lengths over 10m) |
Lens Mount: | Fixed Lens |
Ingress Protection: | IP65 |
Weight: | 1400 g |
Laser: | Class 3R, 637 or 639 nm |
Operating Temperature: | 0 to 45°C, or 22 to 25°C for optimal performance |
Storage Temperature: | -20 to 50°C (max gradient 10°C/hour) |
Humidity: | 0 to 95% RH, non-condensing |
Atmospheric Pressure: | 1080 hPa to 660 hPa (corresponding to an altitude of -1000 m to 3500 m) |
Maximum Acceleration: | 20 ms^2 |
Sensor Resolution: | 2,064 (h) x 1,544 (v) pixels |
Sensor Model: | Photoneo |
Chroma: | Monochrome |
Frame Rate (full resolution): | 20.0 frames/second |
Data Interface: | Ethernet Data |
Data Rate: | Gigabit Ethernet |
Depth Map Resolution: | 1680 x 1200 static mode, 1120 x 800 dynamic mode |
Frames per Second: | 20 max. |
Max. Object/Camera Speed: | 40 m/s |
Scan Range: | 497 to 939 mm (442 mm depth range) |
Scan Area: | 331 x 324 mm @ z = 497 mm; 862 x 567 mm @ z = 939 mm |
Motion Camera Mode: | __________ |
Point Size: | 0.55 mm @z = 650 mm |
Accuracy: | < 0.500 mm |
Temporal Noise: | < 0.100 mm |
Scanning Camera Mode: | __________ |
Point Size: | 0.37 mm @z = 650 mm |
Accuracy: | < 0.250 mm |
Temporal Noise: | < 0.050 mm |
Ethernet Connector: | M12 X-coded, female |
I/O/P Connector: | M12 A-coded, 8 pin, male |
Learn about camera specs in our Camera Tech Center.
Orders for this item cannot be cancelled, nor returned. (Sorry, but this is the manufacturer's policy.)