The Basler blaze industrial 3D camera operates on the pulsed Time-of-Flight principle. Its laser diodes (VCSEL) work in the NIR range (940 nm), generating 2D and 3D data in one shot with a multipart image, incorporating range, intensity and confidence maps.
As compared to the 850 nm blaze camera, this blaze-101 camera offers superior immunity to ambient light.
This time-of-flight camera uses pulsed light from infrared laser diodes to illuminate a target. These light pulses are reflected by the target and registered by the sensor. The sensor then converts the electrical charge created by the light energy in the sensor’s pixels into distance information.
The camera can generate a calibrated range image in Mono16, RGB8, or Coord3D_ABC32f format. Use the camera's intensity image (Mono16) to check the exposure time. And use the camera's confidence map (Mono16) to verify data integrity. Automatic exposure control is available.
High Dynamic Range ("HDR") mode enables better results in high-contrast scenes. Two images, captured using different exposures, are combined to make a composite image containing data from both bright and dark image regions.
A special version of Pylon software enables configuring the camera and viewing images. The images can be saved in TIFF, Bitmap, JPEG and PNG formats. The 3-D point cloud is saved as a PLY polygon file. A separate window can display the point cloud.
Suggested applications include shape and volume measurement, robot guidance, carton stacking, object location, and autonomous vehicle crash avoidance.
Loading...
Power Requirement: | 24 VDC ±10%; < 15 W mean; < 55 W peak |
Lens Mount: | Fixed Lens |
Size: | 99.6 x 80.6 x 63.1 mm |
Weight: | 690 g |
Field of View: | 67° x 51° |
Working Range: | 0.3 - 10 m |
Illumination: | 940 nm |
Ambient Light Robustness: | max. irradiance 12.8 W/m² @ 920–970 nm |
Ingress Protection: | IP67 (EN60529) |
Operating Temperature: | 0–50 °C (32–122 °F) max. housing temperature |
Operating Humidity: | 20–80 %, relative, non-condensing |
Storage Temperature: | -20–80 °C (-4–176 °F) |
Storage humidity: | 20–80 %, relative, non-condensing |
Sensor Resolution: | 640 (h) x 480 (v) pixels |
Sensor Size: | 8.00 mm (1/2") |
Sensor Model: | Sony DepthSense™ IMX556PLR |
Chroma: | Monochrome |
Frame Rate (full resolution): | 30.0 frames/second |
Data Interface: | Ethernet Data |
Data Rate: | Gigabit Ethernet |
Accuracy: | +/- 5 mm at 0.5 - 5.5 m |
Temporal Noise: | < 1.0 mm at up to 5.5 m distance |
Latency: | < 85 ms |
Trigger: | Free run, PTP IEEE 1588, software trigger, hardware trigger |
Illumination: | VCSEL, 940 nm |
Laser Safety: | Class 1 laser product. (Safe under all reasonably foreseeable conditions of normal use.) |
: | EC 60825-1:2014, EN 60825-1:2014, and EN 60825-1:2014/A11:2021 |
: | Complies with 21 CFR 1040.10 and 1040.11 except for conformance with IEC 60825-1:2014 Ed. 3, as described in Laser Notice No. 56, dated May 8, 2019 |
Pixel Formats: | Depth Map: Coord3D_C16, Mono16, Coord3D_ABC32f |
PIxel Formats: | Depth Map: Coord3D_C16, Mono16, Coord3D_ABC32f |
: | Intensity Image: Mono16 |
: | Confidence Map: Mono16, Confidence16 |
: | Point Cloud: Coord3D_ABC32f |
Operating System Support: | Windows 10, Windows 11, Linux x86_64 (tested under Ubuntu 18.04, 20.04, and 22.04), Linux ARM |
Data Connector: | M12; 8-pin; x-coded; female (ERNI, 394811) |
Power Connector: | M12 8-pin A-coded; female (ERNI, 494166) |
Conformance | CE, RoHS, GenICam, GigE Vision, GenTL, IP67, FCC, IEC 60825-1:2014 Laser Class 1 |
Specifications subject to change without notice.
Learn about camera specs in our Camera Tech Center.
Loading...
See Resources section below to download drawings.
Sign In or Register to unlock all links above.