The Basler STA-200-547M-082616-W stereo camera delivers 5 MP monochrome images.
The Basler Stereo ace is an industrial stereo camera intended to robot guidance and automated inspection. The integrated design includes two cameras with lenses, a white-light random-dot projector, and a mounting bracket. Various models are available with 100, 200, or 300 mm base lines, and either color or monochrome sensors, providing flexibility for different application requirements.
The camera is equipped with a high-quality factory calibration and dynamic self-calibration routines that ensure stable stereo imaging. It is characterized by minimal latency for fast 3D image acquisition, which contributes to shorter cycle times in industrial processes. The modular design enables easy adaptation to specific requirements.
The Basler Stereo Supplementary Package for pylon enables camera setup and operation. The camera is compatible with the GenICam GenTL standard for use with third-party software. Basler also offers application-specific 3D software modules integrated into the Basler Camera Cube I or 3D Camera Cube S.
Loading...
Power Requirement: | 24 VDC (±10 %) |
I/O Lines: | 1 opto-coupled input; 1 general purpose output |
Lens Mount: | Fixed Lens |
Weight: | < 1500 g |
Ingress Protection: | IP50 |
Housing Temperature Operating: | -10 to 60 °C (14 to 140 °F) |
Storage Temperature: | -10 to 70°C (-4 to 158 °F) |
Humidity: | 20 to 80%, relative, non-condensing |
Sensor Resolution: | 2,448 (h) x 2,048 (v) pixels |
Sensor Size: | 8.75 mm |
Sensor Model: | 2 x Sony IMX547-AAQJ |
Chroma: | Monochrome |
Shutter Type: | Global |
Frame Rate (full resolution): | 5.5 frames/second |
Data Interface: | Ethernet Gig-E Vision |
Data Rate: | Gigabit Ethernet x2 cables |
Conformity: | CE, FCC, UKCA, KC, GigE Vision, GenICam, GenTL, RoHS, REACH |
Operating Systems Supported: | Windows 10, Windows 11, Linux x86_64 (tested with Ubuntu 18.04, 20.04, 22.04), Linux ARM |
Trigger: | Hardware or Software |
Frame Rate: | Maximum frame rate achievable depends on computing hardware. |
Baseline Distance: | 200 mm |
Depth Resolution: | 0.06 mm at 0.75 m; 0.11 mm at 1.0 m; 0.25 mm at 1.5 m; 0.43 mm at 2.0 m; 0.98 mm at 3.0 m |
Work Envelope: | 430 x 530 mm at 0.75 m; 630 x 710 mm at 1.0 m; 2305 x 2125 mm at 3.0 m; 1060 x 1060 mm at 1.5 m; 1500 x 1415 mm at 2.0 m |
Working Range: | 0.71 m - 3 m |
Illumination: | LED, white 5700K, 50% random dot with 195K bright dots |
Pixel Formats: Intensity Image: | Mono8, RGB8 |
Pixel Formats: L & R Image: | Mono8, RGB8 |
Pixel Formats: Disparity Image: | Coord3D_C16 |
Pixels Formats: Confidence: | Confidence16 |
Pixel Formats: Error: | Error8 |
Accessories Included: | M8 6-pin cables, qty 2, for connecting camera modules to projector; Mounting bracket with three M5 x 10 screws |
Country of Origin: | Germany |
US HTS Code: | 8525893000 |
Data Connectors: | 2 x RJ-45 socket |
I/O/P Connector: | M12, 8-pin, female, A-coded |
Learn about camera specs in our Camera Tech Center.
This camera is warranted by the manufacturer to be free from defects in materials and workmanship under normal use for a period of three (3) years from the date of original factory manufacture.
This camera, if unopened and in new condition, may be returned with prior approval. Returns are subject to Basler's 40% restocking charge. Open packages may not be returned.