Please sign in to check inventory.
The Opto Engineering TCZEL23056 is a telecentric lens featuring two liquid lenses integrated into its design. They work together to enable both the magnification and working distance to be quickly adjusted.
The TCZEL23056 is ideal for both laboratory and production sites that require the precision of a telecentric lens, but the flexibility provided by automated zoom and focus. The dual liquid lenses offer near-instant response without any mechanical parts to wear.
TCZEL lenses work in white light with excellent color correction in the nominal magnification and working distance ranges. Better performance can be obtained in monochrome, especially when operating in the extended range.
Liquid lens controllers and cables are sold separately.
Liquid Lens Current Range: | -500 to +500 mA |
Mount: | C |
Camera Phase Adjustment: | Yes |
Length: | 249.3 mm (from front of lens to camera flange) |
Front Diameter: | 80.0 mm |
Weight: | 967 g |
Magnification Range: | 0.180 to 0.550 |
Magnification Ratio: | 3 |
Image Circle Diameter: | 11.0 (2/3 format) |
Working Distance Range: | 115 - 155 mm (at nominal range of the liquid lenses; maximum excursion may be larger.) |
Working ƒ/N: | 9 - 16 |
Telecentricity Maximum: | < 0.3 deg. |
Distortion Maximum: | < 0.3% |
Depth of Field: | 14.40 to 2.70 mm (for a perfectly sharp image, only half of the nominal range should be considered. Pixel size used for calculation is 3.45 μm.) |
Resolution: | 32 to 18 μm (object side, calculated with the Rayleigh criterion with λ= 520 nm) |
Liquid Lens Model: | Optotune EL-16-40-20D |
Temperature Sensor: | Yes |
Focal Power Mode: | Yes |
Response Time: | 5 ms (typical at 30°C, 0 to ±250 mA step) |
Setting Time: | 25 ms (typical at 30°C, 0 to ±250 mA step) |
Repeatability: | ±0.05 dpt (small steps); ±0.1 dpt (large steps) |
Lifecycles: | >1,000,000,000 (10% to 90% sinusoidal) |
Operating Temperature: | 0 to 40 °C |
Storage Temperature: | 0 to 50 °C |
Operating Humidity: | 20 to 85%, non-condensing |
Connector: | Two HR10A-7R-6PB |
Performance guaranteed when used with vertical optical axis; when used with horizontal optical axis performance drop due to gravity-induced aberrations of the liquid lens.